HIGH VALUE BETTING TIPS
PPROGNOSTICI DI VALORE SUPRIORE
At Tip 1×2 Bet, we specialize in Single Match Predictions – carefully selected football matches that are thoroughly analyzed by our expert team. Unlike other services that provide multiple picks at once, we focus on one match per day to ensure that every prediction is based on in-depth research and detailed statistics.
Whether you are a beginner or a professional bettor, our Daily Football Predictions provide a clear and reliable strategy to increase your chances of success. Start following our daily single picks and see how expert analysis and precise insights can transform your betting game.
Tip: Focus on one match at a time, use our detailed analysis, and take advantage of premium insights to make smarter betting decisions.
Consiglio: Concentrati su una partita alla volta, usa le naše analisi dettagliate i sfrutta i nostri approfondimenti premium per scommettere in modo più intelligente.
Contact us on our official email: lorenzo.moretti1x2@gmail.com
| Date | Match | Tip | Odd | Result | Stake | Return / (Loss) |
| 23.04.2026 | Radnicki Nis – Javor | 1 | 2.30 | WIN | €100 | +€130.00 |
| 22.04.2026 | Dep.Cuenca – Orense | Over 2.5 | 2.30 | WIN | €100 | +€130.00 |
| 21.04.2026 | Al Thae – Abha | 2 | 2.00 | WIN | €100 | +€100.00 |
| 20.04.2026 | Banfield – Ind.Rivadavia | 2 | 2.60 | LOSS | €100 | -€100.00 |
| 19.04.2026 | Western Utd U21 – Brunswick City | 2 | 2.50 | WIN | €100 | +€150.00 |
| 18.04.2026 | Werder Bremen – Hamburger | 1 | 2.10 | WIN | €100 | +€110.00 |
| 17.04.2026 | Reading – Cardiff | Over 2.5 | 1.95 | WIN | €100 | +€95.00 |
| 16.04.2026 | Los Angeles – Toluca | 2 | 2.50 | WIN | €100 | +€150.00 |
| 15.04.2026 | Fluminense – CRP | 1 | 2.10 | LOSS | €100 | -€100.00 |
| 14.04.2026 | Dobrudzha – Botev Plovdiv | Under 2.5 | 2.00 | LOSS | €100 | -€100.00 |
| 13.04.2026 | El Gaish – Petrojet | 1 | 2.20 | WIN | €100 | +€120.00 |
| 12.04.2026 | Atalanta U23 – Monopoli | 1 | 2.10 | WIN | €100 | +€110.00 |
| 11.04.2026 | Ilkeston – Bamber | 1 | 2.10 | WIN | €100 | +€110.00 |
| 10.04.2026 | Colchester – Swindon | 1 | 2.15 | WIN | €100 | +€115.00 |
| 09.04.2026 | Cukaricki – Radnicki | 1 | 2.10 | LOSS | €100 | -€100.00 |
| 08.04.2026 | Queretaro – Juarez | 1 | 2.50 | LOSS | €100 | -€100.00 |
| 07.04.2026 | Coventry U21 – Huddersfield U21 | 2 | 2.90 | WIN | €100 | +€190.00 |
| 06.04.2026 | ZED – Arab Contractors | X | 3.00 | WIN | €100 | +€200.00 |
| 05.04.2026 | Soura – MC Alger | 1 | 2.50 | WIN | €100 | +€150.00 |
| 04.04.2026 | Verona – Fiorentina | 2 | 2.20 | WIN | €100 | +€120.00 |
| 03.04.2026 | Newport – Crawley | 1 | 2.60 | WIN | €100 | +€160.00 |
| 02.04.2026 | Steaua – Bucuresti – Chindia Targoviste | 1 | 2.20 | WIN | €100 | +€120.00 |
| 01.04.2026 | No Subscription Match | — | — | — | — | — |
| 30.03.2026 | Kosovo U19 – Turkey U19 | 1 | 3.00 | WIN | €100 | +€300.00 |
| 29.03.2026 | Forli – Pianese | 1 | 2.00 | WIN | €100 | -€100.00 |
| 28.03.2026 | Juventud U.U – Huracan Las Heras | 1 | 1.95 | WIN | €100 | +€95.00 |
| 27.03.2026 | Wales U21 – Belarus U21 | 1 | 1.95 | WIN | €100 | +€95.00 |
| 26.03.2026 | Zakho – Al Shorta | 2 | 2.20 | WIN | €100 | +€120.00 |
| 25.03.2026 | Morecambe – Hartlepool | Over 3.5 | 2.50 | WIN | €100 | +€150.00 |
| 24.03.2026 | Eastleigh – Sutton | 2 | 2.20 | WIN | €100 | +€120.00 |
| 23.03.2026 | Waterhouse – Cavalier | 1 | 2.50 | WIN | €100 | +€150.00 |
| 22.03.2026 | Stal Mielec – Wieczysta Krakow | Over 3.5 | 2.50 | WIN | €100 | +€150.00 |
| 21.03.2026 | Charlton – Norwich | 2 | 2.10 | WIN | €100 | +€110.00 |
| 20.03.2026 | Patro – Eisden Beerschot | Over 2.5 | 2.10 | WIN | €100 | +€110.00 |
| 19.03.2026 | Mainz – Sigma Olomouc | 1/1 | 2.20 | LOSS | €100 | -€100.00 |
| 18.03.2026 | Carrarese – Sampdoria | 1 | 2.70 | WIN | €100 | +€170.00 |
| 17.03.2026 | Burton – Reading | 2 | 3.00 | WIN | €100 | +€200.00 |
| 16.03.2026 | Cremonese – Fiorentina | 2 | 1.90 | WIN | €100 | +€90.00 |
| 15.03.2026 | G.A Eagles – NAC Breda | 1 | 2.20 | WIN | €100 | +€120.00 |
| 14.03.2026 | Northampton – Burton | 2 | 2.60 | WIN | €100 | +€160.00 |
| 13.03.2026 | Nancy – Le Mans | Over 2.5 | 2.20 | WIN | €100 | +€120.00 |
| 12.03.2026 | Celje – AEK Athens | 2 | 2.20 | WIN | €100 | +€120.00 |
| 11.03.2026 | Port Vale – Bradford City | 2 | 2.10 | WIN | €100 | +€110.00 |
| 10.03.2026 | Dep.Pasto – America De Cali | 1 | 2.30 | WIN | €100 | +€130.00 |
| 09.03.2026 | Egnatia – Teuta | Over 2.5 | 2.70 | WIN | €100 | +€170.00 |
| 08.03.2026 | Brest – Le Havre | 1 | 1.90 | WIN | €100 | +€90.00 |
| 07.03.2026 | Dender – Charleroi | 2 | 2.00 | LOSS | €100 | -€100.00 |
